Foundations
Border Tokens
Border tokens within a design system provide values that control and standardize border styles, ensuring a consistent and polished appearance across various elements.
Border
Token | Value |
---|---|
border-primary | border-ironside-gray-300 |
border-hover | border-ironside-gray-400 |
border-secondary | border-ironside-gray-200 |
border-secondary-hover | border-ironside-gray-300 |
border-tertiary | border-ironside-gray-400 |
border-quaternary | border-ironside-gray-950 |
border-brand | border-crusta-400 |
border-brand-secondary | border-crusta-100 |
border-accent | border-keppel-500 |
border-accent-secondary | border-keppel-100 |
border-success | border-emerald-500 |
border-success-secondary | border-emerald-300 |
border-inverse | border-white |
border-inverse-secondary | border-ironside-gray-700 |
border-on-img | border-black/10 |
border-disabled | border-ironside-gray-950/10 |
border-focus | border-crusta-600 |
Icon Tokens
Backdrop Tokens